ROUND DUCTS |
|
Diameter (inches) | Air flow (up to CFM) |
6 | 300 |
8 | 500 |
10 | 800 |
12 | 1,150 |
14 | 1,500 |
16 | 2,100 |
18 | 2,600 |
20 | 3,000 |
HALF ROUND DUCTS |
|
Size (W/D inches) | Air flow (up to CFM) |
6/3 | 150 |
8/4 | 250 |
10/5 | 400 |
12/6 | 575 |
14/7 | 750 |
16/8 | 1,050 |
18/9 | 1,300 |
20/10 | 1,500 |
For duct sizes beyond chart or air flows beyond referenced values for each duct size please contact us.